windsurf zeil - Loftsails - Switchblade green HD 2022
Verkocht per stuk
Kies {{ variant_type_name }}:
windsurf zeil - Loftsails - Switchblade green HD 2022 is niet meer in voorraad
Vul hier jouw e-mailadres in en ontvang een mail wanneer windsurf zeil - Loftsails - Switchblade green HD 2022 weer beschikbaar is
Prijs op aanvraag
Vul hier jouw e-mailadres in en ontvang een voorstel voor windsurf zeil - Loftsails - Switchblade green HD 2022.
Omschrijving EAN: {{ chosen.eancode }}
windsurf zeil - Loftsails - Switchblade green HD 2022
EASY FREERACE PERFORMANCE
At all stages of its design evolution, the Switchblade freerace sail has received glowing praise from magazine testers.
The Switchblade's 3-cam profile and aspect ratio work in harmony to optimise forward-oriented drive. On the water this translates into smooth, relentless acceleration.
Though positioned as a freerace design, the Switchblade holds its own on a slalom course. Tube batten systems are used throughout to enhance stability and control even at the top end.
A key design objective has been to maximise the possible trim range. Accordingly, the latest incarnation of the Switchblade implements optimised luff curves and vertical shapes to achieve a massive tuning palette.
The Switchblade range is available in two versions. The orange design uses bi-ply in the upper panels and monofilm central window, while the green HD version features full X-ply for extra durability.
All sizes up to the 7.8 Switchblade are supplied with two sets of our TekCam II cams to allow for the use of both RDM and SDM masts
Description | Size | Luff | Boom | Vario Top | Extension | Cambers | Battens | Recommended Mast | Weight |
---|---|---|---|---|---|---|---|---|---|
Switchblade 5.3 Green HD 2022/23 | 5.3 m2 | 404 cm | 182 cm | Vario Top | 34 cm | 3 | 6 | Team Edition 370 | 4.79 kg |
Switchblade 5.3 Orange 2022/23 | 5.3 m2 | 404 cm | 182 cm | Vario Top | 34 cm | 3 | 6 | Team Edition 370 | 4.89 kg |
Switchblade 5.8 Green HD 2022/23 | 5.8 m2 | 428 cm | 186 cm | Vario Top | 28 cm | 3 | 6 | Team Edition 400 | 4.99 kg |
Switchblade 5.8 Orange 2022/23 | 5.8 m2 | 428 cm | 186 cm | Vario Top | 28 cm | 3 | 6 | Team Edition 400 | 5.11 kg |
Switchblade 6.3 Green HD 2022/23 | 6.3 m2 | 438 cm | 189 cm | Fixed | 8 cm | 3 | 6 | Team Edition 430 | 5.15 kg |
Switchblade 6.3 Orange 2022/23 | 6.3 m2 | 438 cm | 189 cm | Fixed | 8 cm | 3 | 6 | Team Edition 430 | 5.31 kg |
Switchblade 6.8 Green HD 2022/23 | 6.8 m2 | 458 cm | 200 cm | Fixed | 28 cm | 3 | 6 | Team Edition 430 | 5.35 kg |
Switchblade 6.8 Orange 2022/23 | 6.8 m2 | 458 cm | 200 cm | Fixed | 28 cm | 3 | 6 | Team Edition 430 | 5.46 kg |
Switchblade 7.0 Green HD 2022/23 | 7.0 m2 | 468 cm | 204 cm | Fixed | 8 cm | 3 | 6 | Team Edition 460 | 5.38 kg |
Switchblade 7.0 Orange 2022/23 | 7.0 m2 | 468 cm | 204 cm | Fixed | 8 cm | 3 | 6 | Team Edition 460 | 5.55 kg |
Switchblade 7.3 Green HD 2022/23 | 7.3 m2 | 476 cm | 208 cm | Fixed | 16 cm | 3 | 6 | Team Edition 460 | 5.5 kg |
Switchblade 7.3 Orange 2022/23 | 7.3 m2 | 476 cm | 208 cm | Fixed | 16 cm | 3 | 6 | Team Edition 460 | 5.63 kg |
Switchblade 7.8 Green HD 2022/23 | 7.8 m2 | 490 cm | 218 cm | Fixed | 30 cm | 3 | 7 | Team Edition 460 | 5.68 kg |
Switchblade 7.8 Orange 2022/23 | 7.8 m2 | 490 cm | 218 cm | Fixed | 30 cm | 3 | 7 | Team Edition 460 | 5.92 kg |
Switchblade 8.5 Green HD 2022/23 | 8.5 m2 | 510 cm | 224 cm | Fixed | 20 cm | 3 | 7 | Team Edition 490 | 6.18 kg |
Switchblade 8.5 Orange 2022/23 | 8.5 m2 | 510 cm | 224 cm | Fixed | 20 cm | 3 | 7 | Team Edition 490 | 6.35 kg |
Switchblade 9.5 Green HD 2022/23 | 9.5 m2 | 538 cm | 236 cm | Fixed | 18 cm | 3 | 7 | Team Edition 520 | 6.33 kg |
Switchblade 9.5 Orange 2022/23 | 9.5 m2 | 538 cm | 236 cm | Fixed | 18 cm | 3 | 7 | Team Edition 520 | 6.67 kg |
Merk: Loftsails