Verkocht per stuk
Kies {{ variant_type_name }}:
Vul hier jouw e-mailadres in en ontvang een mail wanneer Men’s Snowboard - Nidecker - Megalight weer beschikbaar is
Vul hier jouw e-mailadres in en ontvang een voorstel voor Men’s Snowboard - Nidecker - Megalight .
EAN: {{ chosen.eancode }}
Directional, Surfy CamRock, Stiff
Shape The Future
Four decades of shaping knowledge went into the Megalight. The result is the most technically advanced snowboard we've ever built – forged carbon zones, built-in dampening and a 100% race-grade base combine with 3D shaping to deliver insane precision and featherweight agility. From technical big mountain lines to full throttle resort ripping, experience a new dimension in board control.
The Megalight's Zero_G Nose deploys lightweight forged carbon in the nose section for effortless float and maneuverability.
Orbital Cushioning™ surrounds the inserts with impact-absorbing urethane, creating a smoother ride whether you're charging hardpack or landing deep.
Constructed from lightweight alloy, Booster Bars on each side of the board instantly transfer rider input to the edges for hair-trigger response.
Stiff - Powerful and aggressive. For riders who can harness it, a stiff flex delivers snappy ollies and razor-sharp edge control.
Surfy CamRock - features extended rocker at the nose and regular camber through the rest of the board. Together with a shorter tail, it allows you to glide over bumps or pow and initiate turns off the back foot for a unique, surf-like ride.
| size | 152 | 155 | 158 | 159W | 161 | 164W | 168W |
|---|---|---|---|---|---|---|---|
| Recommended rider's weight (kg) | 55-80 | 60-85 | 65-90 | 70-95 | 75-95 | 80-100 | 90+ |
| Recommended rider's weight (Lbs) | 120-175 | 130-185 | 145-200 | 155-210 | 165-210 | 175-220 | 200+ |
| Recommended binding size | S-M | M-L | M-L | L-XL | L-XL | L-XL | L-XL |
| Total length (cm) | 152 | 155 | 158 | 159 | 161 | 164 | 168 |
| Nose length (cm) | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
| Contact edge length (cm) | 103 | 106 | 109 | 110 | 112 | 115 | 119 |
| Effective edge length (cm) | 113 | 116 | 119 | 120 | 122 | 125 | 129 |
| Tail length (cm) | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 |
| Sidecut radius (m) | 7.6 | 7.7 | 7.8 | 7.8 | 7.9 | 8.0 | 8.2 |
| Nose width (cm) | 29.5 | 29.9 | 30.4 | 31.1 | 31.0 | 32.0 | 32.6 |
| Underfoot width: front foot (cm) | 26.2 | 26.6 | 27.0 | 27.7 | 27.3 | 28.5 | 28.8 |
| Waist width (cm) | 25.2 | 25.5 | 25.8 | 26.5 | 26.2 | 27.2 | 27.6 |
| Underfoot width : Rear foot (cm) | 26.0 | 26.3 | 26.5 | 27.4 | 27.1 | 28.0 | 28.4 |
| Tail width (cm) | 28.1 | 28.5 | 29.0 | 29.7 | 29.6 | 30.6 | 31.2 |
| Taper (mm) | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 |
| Set back (mm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Reference stance (cm) | 52.0 | 54.0 | 56.0 | 56.0 | 56.0 | 58.0 | 58.0 |
| Minimum - Maximum stance (cm) | 44.0 - 64.0 | 46.0 - 66.0 | 48.0 - 68.0 | 48.0 - 68.0 | 48.0 - 68.0 | 50.0 - 70.0 | 50.0 - 70.0 |
Merk: Nidecker