Verkocht per snowboard
Kies {{ variant_type_name }}:
PRE ORDER DELIVERY OCTOBER 2026
Ideal for all-conditions freeriding and carving
The Stratos is a hybrid all-mountain board that's built for creative all-terrain freeriding. A tapered directional freeride shape matched with an energetic board feel make the Stratos incredibly playful and agile in pow and mixed conditions. The Stratos is ready to rail turns in hardpack, bash through crust with confidence and float down pow lines with authority.
- Mid-stiff flex for power and control
- Tapered directional shape for nimble float
- Directional rocker profile for float + grip
| Board size (cm) | 149 | 153 | 154W | 156 | 158W | 159 | 161W | 162 | 164W |
|---|---|---|---|---|---|---|---|---|---|
| Board weight | 2.6kg / 5.6lbs | 2.8kg / 6.2lbs | 2.9kg / 6.4lbs | 2.9kg / 6.5lbs | 3.1kg / 6.7lbs | 3kg / 6.7lbs | 3.2kg / 7.1lbs | 3.2kg / 7lbs | 3.3kg / 7.3lbs |
| Surface area (dm2) | 37.5 | 39.4 | 41.2 | 41.0 | 42.9 | 42.1 | 43.9 | 43.2 | 44.9 |
| Contact length (cm) | 103.2 | 106.8 | 107.0 | 109.0 | 110.6 | 111.6 | 113.4 | 114.2 | 116.2 |
| Effective edge length (cm) | 110 | 114 | 114 | 116 | 118 | 119 | 120 | 121 | 123 |
| Tip length (cm) | 26.4 | 26.6 | 27.0 | 27.0 | 27.2 | 27.2 | 27.3 | 27.4 | 27.4 |
| Tail length (cm) | 19.4 | 19.6 | 20.0 | 20.0 | 20.2 | 20.2 | 20.3 | 20.4 | 20.4 |
| Waist width (cm) | 24.2 | 24.8 | 26.1 | 25.4 | 26.3 | 25.6 | 26.4 | 25.8 | 26.5 |
| Underfoot width - front foot (cm) | 25.5 | 26.1 | 27.5 | 26.8 | 27.7 | 27.0 | 27.8 | 27.1 | 27.8 |
| Underfoot width - back foot (cm) | 25.4 | 26.0 | 27.3 | 26.6 | 27.6 | 26.9 | 27.6 | 27.0 | 27.7 |
| Tip width (cm) | 29.0 | 29.7 | 30.9 | 30.3 | 31.2 | 30.5 | 31.3 | 30.7 | 31.4 |
| Tail width (cm) | 28.0 | 28.7 | 29.9 | 29.3 | 30.2 | 29.5 | 30.3 | 29.7 | 30.4 |
| Sidecut radius (m) | 6.5 | 6.8 | 7.1 | 7.2 | 7.4 | 7.5 | 7.7 | 7.8 | 8.0 |
| Taper (mm) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Reference stance (cm/in) | 50.0 / 19.7 | 52.0 / 20.5 | 54.0 / 21.3 | 54.0 / 21.3 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 60.0 / 23.6 |
| Centered stance (cm/in) | 52 / 20.5 | 54 / 21.3 | 56 / 22.0 | 56 / 22.0 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 |
| Insert pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack |
| Stance setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Merk: jones
Voltooi uw aankoop door uw betalingsgegevens op te geven
Vul hier jouw e-mailadres in en ontvang een voorstel voor Men's Snowboard - Jones - Stratos 26/27 PRE ORDER.